Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Call 07942535233 42% Response Rate
Send Enquiry
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Brand | HepBest |
| Manufacturer | Mylan |
| Treatment | Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details
| Form | Tablets |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital, Clinic |
| Brand Name | Hibus-LR |
| Packaging Type | Box |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla Ltd |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details
| Brand | Lopimune |
| Manufacturer | Cipla |
| Treatment | HIV Infection |
| Form | Tablets |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Manufacturer | Cipla Ltd |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 300 mg |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 1 x 30 |
| Brand | Taficita |
| Manufacturer | Mylan |
| Treatment | HIV |
View Complete details
| Packaging Size | 60 Tablets |
| Brand | Triomune |
| Manufacturer | Cipla Ltd |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 30 mg |
View Complete details
| Brand | Duovir N |
| Manufacturer | Cipla |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Treatment | HIV Infection |
View Complete details
| Packaging Size | 100 Tablets |
| Brand | Nelvir |
| Manufacturer | Cipla Ltd |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 250 mg |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 30 Capsules |
| Strength | 400 mg |
| Composition | Indinavir Sulphate |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Brand | Indivan |
| Manufacturer | Cipla Ltd |
| Form | Capsules |
View Complete details
| Packaging Size | 10 Capsules |
| Brand | Imatib |
| Treatment | Cancer |
| Form | Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 30 Tablets |
| Composition | Bicalutamide |
| Manufacturer | AstraZeneca |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 50 mg |
View Complete details
| Packaging Size | 60 Tablets |
| Brand | Arga L |
| Packaging Type | Box |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 60 Tablets |
| Brand | Daruvir |
| Manufacturer | Cipla Ltd |
| Treatment | HIV Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 300 mg |
View Complete details
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital,Clinic |
| Brand Name | Synthivan |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
View Complete details