Ganjipeth, Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Call 07942535233 66% Response Rate
Send Enquiry
| Packaging Size | 100 mg / Vial |
| Brand | Azishil |
| Manufacturer | Shilpa |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Brand | Olimab |
| Packaging Size | 60 mg/ml |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1 x 30 |
| Treatment | Anti-Cancer |
View Complete details
| Strength | 2 mg |
| Packaging Size | 100 Tablets |
| Brand | Busulphan |
| Manufacturer | Glaxo Smith Kline |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottles |
View Complete details
| Packaging Size | 500mg/ Vial |
| Brand | Pemshil |
| Manufacturer | Shilpa |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Type | Box |
View Complete details
| Packaging Size | 120 Tablets |
| Brand | Shilfenib |
| Manufacturer | Shilpa |
| Form | Tablet |
| Strength | 200 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 x 10 Tablets |
| Brand | Geftin |
| Manufacturer | Khandelwal Lab |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 x 10 Tablets |
| Brand | Everbliss |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 5 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 x 10 Tablets |
| Brand | Evermil |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 10 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 4 mg/Vial |
| Brand | Bdolenic |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Oxaliptin |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Dose | 100 mg / 50 ml |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 16.7 ml |
| Brand | BD-Taxel |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 100 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 120 Tablets |
| Brand | Shilrazone |
| Manufacturer | Shilpa |
| Prescription/Non prescription | Prescription |
| Dose Strength | 250 mg |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Size | 2 mg / Vial |
| Usage/Application | Hospital |
| Form | Injection |
| Application | Hospital,Clinic |
| Packaging Type | Box |
View Complete details
| Packaging Size | 30 Tablets |
| Brand | Lanib |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Bottle |
| Application | Hospital, Clinic |
View Complete details
| Strength | 40 mg |
| Packaging Size | 120 Capsules |
| Brand | Xtandi |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Packaging Type | Bottles |
View Complete details
Minimum Order Quantity: 3 Bottle
| Strength | 140MG |
| Packaging Size | 30 CAPSULES |
| Brand | IBRUSHIL |
| Composition | IBRUTINIB 140MG |
| Manufacturer | SHILPA MEDICARE |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
| Form | CAPSULE |
| Shelf life | 24 MONTHS |
View Complete details
| Packaging Size | 1 x 10 Tablets |
| Brand | Imashil |
| Manufacturer | Shilpa |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 400 mg |
| Packaging Type | Box |
View Complete details
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Brand | Womazol |
| Dose | 1 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Strength | 40 mg |
| Packaging Size | 3 x 28 Tablets |
| Brand | Regonat |
| Manufacturer | Nacto |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 5 Capsules |
| Brand | Tiloshil |
| Manufacturer | Shilpa |
| Form | Capsules |
| Strength | 20 mg |
View Complete details
| Packaging Size | 5 Capsules |
| Brand | Tiloshil |
| Manufacturer | Shilpa |
| Form | Capsules |
| Strength | 250 mg |
View Complete details
| Packaging Size | 150 Tablets |
| Brand | Herduo |
| Manufacturer | Nacto |
| Treatment | Cancer |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 120 Tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Treatment | Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 100 mg/Vial |
| Brand | Azadine |
| Form | Injection |
| Dose | 100 mg |
| Packaging Type | Box |
| Application | Hospital,Clinic |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Bionase |
| Manufacturer | Zydus |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Dose Strength | 10000 IU |
| Packaging Type | Box |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 150 mg/ 15 ml |
| Brand | Kemocarb |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Dose | 10 mg/ml |
View Complete details
| Brand | Oncomide |
| Manufacturer | K Lba |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Dose | 200 mg |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Bottle |
View Complete details
| Packaging Size | 10 x 14 Capsules |
| Brand | BDFUCIL |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Strength | 100 + 224 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 x 10 Capsules |
| Brand | Lenshil |
| Manufacturer | Shilpa |
| Form | Capsules |
| Dose | 4 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 50 ml |
| Brand | Cistero |
| Composition | Cisplatin |
| Packaging | Vial |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
View Complete details
| Packaging Size | 1 x 10 Capsules |
| Brand | Lenshil |
| Manufacturer | Shilpa |
| Form | Capsules |
| Dose | 10 mg |
| Packaging Type | Box |
View Complete details
| Brand Name | Casponex |
| Dose | 50 mg |
| Packaging Type | Vial |
| Packaging Size | 2 ml |
| Medicine Type | Finished Product |
View Complete details