Ganjipeth, Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Call 07942535233 66% Response Rate
Send Enquiry
| Manufacturer | Reliance |
| Type | Injection |
| Brand | Immunorel |
| Usage/Application | Hospital |
| Dose | 5 g |
| Packaging Size | 100 ml |
View Complete details
| Packaging Size | 100 ml |
| Brand | Alburel |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Injection |
| Strength | 20 g |
| Packaging Type | Box |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | SV-IVIG |
| Usage/Application | Clinical |
| Dose | 5 g |
| Packaging Size | 100 ml |
| Packaging Type | Box |
View Complete details
| Brand | Albumax |
| Manufacturer | Plasma Gen |
| Unit | 20%/100 ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Box |
View Complete details
| Packaging Size | 100 ml |
| Brand | Albucel LS |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | bulk |
| Shelf life | 36 monyh |
| Country of Origin | Made in India |
View Complete details
| Brand | V-immune |
| Usage/Application | Clinical |
| Packaging Size | 100 ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100 mg / Vial |
| Brand | BD-Mino |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital, Clinic |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Abhayrab-PF |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital, Clinic |
View Complete details
| Packaging Size | 100 mg/ Vial |
| Brand | B-Dula |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Vial |
View Complete details
| Brand | Relipoietin |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 4000 IU |
| Packaging Type | Box |
View Complete details
| Strength | 10 mg |
| Packaging Size | 5 ml |
| Brand | Abcixirel |
| Manufacturer | Reliance Life Sciences |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Manufacturer | Shreya |
| Brand | Hynidase |
| Packaging Size | 20 x 1500 I.U. Vial |
| Form | Injection |
| Dose | 1500 IU |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 ml |
| Brand | Plasm Venom |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg |
| Packaging Size | bulk |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 x 1 ml Ampoules |
| Brand | Amintoz |
| Manufacturer | Linux |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 5 x 2 ml Ampoules |
| Brand | Amintoz |
| Manufacturer | Linux |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1.125 gm |
| Brand | Keftaglan-T |
| Manufacturer | Gland |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital,Clinic |
View Complete details
| Dosage | Injection form |
| Brand | Piract |
| Manufacturer | FUSION HEALTHCARE |
| Strength | 4.5 gm |
| Injection Site | IV |
| Composition | Piperacillin- 4000 mg, Tazobactam - 500mg |
View Complete details
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Stapiox |
| Strength | 20 mg |
View Complete details
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Cizumab |
| Country of Origin | Made in India |
| deal | g;lobe |
View Complete details
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Bevacrel |
| Country of Origin | Made in India |
View Complete details
| Brand | Ozurdex |
| Manufacturer | Allergan TechAlliance. |
| Strength | 0.7mg |
| Packaging Type | Ampoules |
| Usage/Application | Mild Covid 19, Treat severe allergic, Gastrointestinal disease, Rheumatic problems |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Ultimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Dosage/Strength | 40 mg/0.4 ml |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Stapiox |
| Strength | 20 mg |
View Complete details
| Packaging Size | 50 ml |
| Brand | MabAll |
| Composition | Rituximab |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
View Complete details
| Brand | Dexona |
| Manufacturer | Zydus |
| Strength | 4mg |
| Packaging Type | Vial |
| Packaging Size | 2ml |
| Usage/Application | Rheumatic problems, Mild Covid 19, Treat severe allergic, Gastrointestinal disease |
View Complete details
| Brand | Dexona |
| Manufacturer | Zydus |
| Strength | 8mg |
| Packaging Type | Ampoules |
| Packaging Size | 4ml |
| Usage/Application | Mild Covid 19, Rheumatic problems, Treat severe allergic, Gastrointestinal disease |
View Complete details
| Dosage/Strength | 10 ml |
| Brand | Stanhep |
| Packaging Type | Vial |
| Composition(Salt) | Heparin Sodium |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
View Complete details
| Brand | Pen-1 |
| Strength | 1 gm |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Clinic |
View Complete details
| Composition | Teicoplanin |
| Country of Origin | Made in India |
| Medicine Type | Alopathic |
| Packging | Vial |
| Form | Injection |
View Complete details
| Medicine Type | Alopathic |
| Form | Injection |
| Packaging | Vial |
| Treatment | Blood Clots |
| Composition | Bivalirudin |
View Complete details
| Brand | Plasma Hep |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Dose | 100 IU/0.5 ml |
| Form | Injection |
| Packaging Type | Box |
View Complete details