Ganjipeth, Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Manufacturer | Reliance |
| Type | Injection |
| Brand | Immunorel |
| Usage/Application | Hospital |
| Dose | 5 g |
| Packaging Size | 100 ml |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Brand | Alburel |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Injection |
| Strength | 20 g |
| Packaging Type | Box |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | SV-IVIG |
| Usage/Application | Clinical |
| Dose | 5 g |
| Packaging Size | 100 ml |
| Packaging Type | Box |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:| Brand | Albumax |
| Manufacturer | Plasma Gen |
| Unit | 20%/100 ml |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Box |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Brand | Albucel LS |
| Manufacturer | Intas |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging Type | Box |
Product Price :Get Latest Price
Product Details:| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | bulk |
| Shelf life | 36 monyh |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Brand | V-immune |
| Usage/Application | Clinical |
| Packaging Size | 100 ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Packaging Size | 100 mg / Vial |
| Brand | BD-Mino |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital, Clinic |
Approx. Rs 288 / UnitGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Abhayrab-PF |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital, Clinic |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:| Packaging Size | 100 mg/ Vial |
| Brand | B-Dula |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Vial |
Approx. Rs 180 / UnitGet Latest Price
Product Details:| Brand | Relipoietin |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose | 4000 IU |
| Packaging Type | Box |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 5 ml |
| Brand | Abcixirel |
| Manufacturer | Reliance Life Sciences |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 110 / pieceGet Latest Price
Product Details:| Manufacturer | Shreya |
| Brand | Hynidase |
| Packaging Size | 20 x 1500 I.U. Vial |
| Form | Injection |
| Dose | 1500 IU |
| Packaging Type | Box |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Plasm Venom |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Form | Injection |
| Packaging Type | Box |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | bulk |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 39 / UnitGet Latest Price
Product Details:| Packaging Size | 5 x 1 ml Ampoules |
| Brand | Amintoz |
| Manufacturer | Linux |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Packaging Size | 5 x 2 ml Ampoules |
| Brand | Amintoz |
| Manufacturer | Linux |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Box |
Approx. Rs 135 / VialGet Latest Price
Product Details:| Packaging Size | 1.125 gm |
| Brand | Keftaglan-T |
| Manufacturer | Gland |
| Form | Injection |
| Packaging Type | Box |
| Application | Hospital,Clinic |
Approx. Rs 90 / VialGet Latest Price
Product Details:| Dosage | Injection form |
| Brand | Piract |
| Manufacturer | FUSION HEALTHCARE |
| Strength | 4.5 gm |
| Injection Site | IV |
| Composition | Piperacillin- 4000 mg, Tazobactam - 500mg |
Product Price :Get Latest Price
Product Details:| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Stapiox |
| Strength | 20 mg |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Packaging | Vial |
| Brand | Bevacrel |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Brand | Ozurdex |
| Manufacturer | Allergan TechAlliance. |
| Strength | 0.7mg |
| Packaging Type | Ampoules |
| Usage/Application | Mild Covid 19, Treat severe allergic, Gastrointestinal disease, Rheumatic problems |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 Vial |
| Brand | Ultimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Form | Injection |
| Packaging Type | Box |
Product Price :Get Latest Price
Product Details:| Dosage/Strength | 40 mg/0.4 ml |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Stapiox |
| Strength | 20 mg |
Product Price :Get Latest Price
Product Details:| Strength | 1 gm |
| Brand | Pen-1 |
| Prescription/Non Prescription | Non Prescription |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Injectable Form | Solution |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 ml |
| Brand | MabAll |
| Composition | Rituximab |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Brand | Dexona |
| Manufacturer | Zydus |
| Strength | 4mg |
| Packaging Type | Vial |
| Packaging Size | 2ml |
| Usage/Application | Treat severe allergic, Gastrointestinal disease, Mild Covid 19, Rheumatic problems |
Product Price :Get Latest Price
Product Details:| Brand | Dexona |
| Manufacturer | Zydus |
| Strength | 8mg |
| Packaging Type | Ampoules |
| Packaging Size | 4ml |
| Usage/Application | Mild Covid 19, Rheumatic problems, Treat severe allergic, Gastrointestinal disease |
Product Price :Get Latest Price
Product Details:| Dosage/Strength | 10 ml |
| Brand | Stanhep |
| Packaging Type | Vial |
| Composition(Salt) | Heparin Sodium |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Treatment and prevention of blood clots |
Product Price :Get Latest Price
Product Details:| Medicine Type | Alopathic |
| Form | Injection |
| Packaging | Vial |
| Treatment | Blood Clots |
| Composition | Bivalirudin |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:| Brand | Plasma Hep |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Dose | 100 IU/0.5 ml |
| Form | Injection |
| Packaging Type | Box |
Explore More Products
© M/s SSD Medical Supplies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited