Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Call 07942535233 42% Response Rate
Send Enquiry
| Form | Tablets |
| Usage/Application | Hospital,Clinic |
| Brand Name | Vildader |
| Dosage | 50 mg |
| Packaging Type | 2 x 15 Tablets |
| Manufactured By | Elder |
View Complete details
| Packaging Size | 1 x 10 Tablets |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 1 mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Phexit |
| Usage/Application | Hospital, Clinic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 mg |
| Packaging type | Strip |
View Complete details
| Packaging Size | 3 x 1 x 4 Tablets |
| Brand | Vorier |
| Manufacturer | Zydus |
| Treatment | Fungal Infections |
| Form | Tablet |
| Strength | 200 mg |
| Packaging Type | Box |
View Complete details
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Hospital, Clinic |
| Brand Name | Zep |
| Dosage | 200 mg |
| Packaging Type | Box |
View Complete details
| Composition | Mycophenolate Mofetil (500mg) |
| Form | TABLET |
| Brand Name | MYCOMOFIREL |
| Packaging Type | 10 TABLETS |
| Type Of Medicines | Allopathic |
Additional Information:
View Complete details
| Packaging Size | 20 x 10 Tablets |
| Brand | Biovas |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Form | Tablets |
| Packaging Size | 10 Tab. |
| Usage/Application | Hospital, Clinic |
| Brand Name | Nodict |
| Packaging Type | Strips |
View Complete details
| Form | Tablets |
| Manufacturer | Cipla |
| Packaging Size | 4 Tablets |
| Usage/Application | Hospital, Clinic |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Strength | 4 mg |
| Packaging Size | 5x8 |
| Composition | Dexamethasone |
| Treatment | Rheumatic Problems |
| Prescription/Non prescription | Prescription |
| Brand | Dexam |
| Form | Tablet |
View Complete details
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Dosage | 500 mg |
| Brand Name | BD-Cytosin |
| Usage/Application | Hospital,Clinic |
| Form | Tablets |
View Complete details
| Packaging Size | 3 Tablets |
| Strength | 1000 mg |
| Treatment | Infections |
| Form | Tablet |
| Usage/Application | Hospital,Clinic etc. |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strips |
View Complete details
| Packaging Type | Bottle |
| Brand | Careprost |
| Packaging Size | 3 ml |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |
| Composition | Bimatoprost |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Packaging Size | 10 x 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Vitboin Forte |
| Manufactured By | L & T |
| Application | Hospital,Clinic |
View Complete details