Ganjipeth, Nagpur, Maharashtra
GST No. 27AAXCS6510M1ZL
Call 07942535233 66% Response Rate
Send Enquiry
| Strength | 100 mg |
| Composition | Remdesvir |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Packaging Size | 1 x 60 |
| Treatment | Anti-Cancer |
View Complete details
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 1 mg |
View Complete details
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Hydrozest |
| Packaging Size | 3 x 0 |
| Treatment | Anti-Cancer |
View Complete details
| Packaging Size | 1 x 15 |
| Brand | Hetquenil |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | Anti-Malarial |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
View Complete details
| Brand Name | Finalo |
| Dose | 1 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Alu Alu |
| Product Type | Finished Product |
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Clinical |
View Complete details
| Strength / Dose | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Packaging Size | 6 x 10 (60 Tablets) |
View Complete details
| Dose/Strength | 200 mg |
| Packaging Type | Blister |
| Manufacturer | yes |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details